รหัสสินค้า | MEA-160-04 |
หมวดหมู่ | มัลติมิเตอร์, ESR Tester,Logic analyzer |
ราคา | 550.00 บาท |
น้ำหนัก | 150 กรัม |
ลงสินค้า | 29 ธ.ค. 2559 |
อัพเดทล่าสุด | 22 มิ.ย. 2566 |
This frequency meter can measure the frequency parameters of the continuous carrier signal (radio, cordless phone) and digital signal (GSM, CDMA, PHS, wireless remote control, etc.), with signal strength indication.It is the maintenance personnel, wireless enthusiasts test frequency and signal Strength of the preferred tool
Frequency Counter for two-way radio and mobile phone
Frequency Range: | 50Mhz to 2.4Ghz (2400Mhz) |
Frequency step : | 200K (digital radio signal), 1K, 100Hz |
Distance covered: | UHF: 8m, VHF: 5m. |
Antenna: | pulling out antenna |
Battery: | 9V (included) |
Antenna: | pulling out antenna |
Dimensions: | 110 x 60 x 22mm ( 3.7” x 2.2” x 0.9”) |
Weight: | 105g |
Single button control | |
With collapsible whip antenna | |
Display | 7 DIGIT LCD Display with signal meter |
One button with all functions |
หน้าที่เข้าชม | 5,170,602 ครั้ง |
ผู้ชมทั้งหมด | 1,569,942 ครั้ง |
ร้านค้าอัพเดท | 16 ก.ย. 2568 |